Are you like me and have, on average, owned 1 car for every year of life, or even since you've started driving? I sat down one day and thought about this subject and I was amazed to see that I have owned about 30 cars since I turned 16. For American vehicles, I've owned primarily GM products, with Chrysler in second place and Ford third. The 3 foreign vehicles I owned were just cheap transportation. I prefer my American cars over anything else, although I would not mind owning any European cars like a Mercedes or BMW, I just can't afford the ones I would want.
Here is a current list of cars that I have owned or still own. I would have put the year I bought them, but I can't remember any of them except maybe the last 5. The ones in red are what we own now.
Feel free to post a comment with your car list.
Cars Owned | ||||
Year | Make | Model | Cost | Notes |
1979 | Buick | Regal | $ 250.00 | junk |
1965 | Chevrolet | Panel | $ 300.00 | sold |
1973 | Chevrolet | C-20 Pick-up | $ 250.00 | parts |
1976 | Chevrolet | El Camino SS | $ 30.00 | parts |
1978 | Chevrolet | Monte Carlo | $ - | sold |
1982 | Chevrolet | C10 Diesel | $ - | current |
1983 | Chevrolet | Caprice | $ 50.00 | towed |
1986 | Chevrolet | Caprice | $ 100.00 | parts |
1986 | Chevrolet | G30 Van | $ 300.00 | sold |
1989 | Chevrolet | Camaro | $ 4,900.00 | totalled |
1992 | Chevrolet | S10 Blazer | $ 500.00 | sold |
2009 | Chrysler | Town & Country | $ 29,000.00 | Current |
1982 | Dodge | Aries Wagon | $ 500.00 | sold |
1984 | Dodge | Caravan | $ 2,000.00 | junk |
1985 | Dodge | Aries Wagon | $ 1,200.00 | sold |
1986 | Dodge | Caravan | $ 500.00 | junk |
1998 | Dodge | Neon | $ 7,000.00 | repoed |
1980 | Ford | Mustang Cobra | $ 250.00 | sold |
1985 | Ford | Tempo | $ 100.00 | parts |
1986 | Ford | Escort GT | $ - | junk |
1986 | Ford | Tempo | $ 100.00 | sold |
1986 | Ford | Mustang GT | $ - | sold |
1985 | GMC | S15 | $ - | junk |
1984 | Honda | Accord | $ 500.00 | sold |
1970 | Oldsmobile | Cutlass Convertible | $ - | sold |
1982 | Pontiac | Firebird | $ 100.00 | sold |
1989 | Pontiac | Firebird WS6 | $ 350.00 | parts |
2005 | Pontiac | G6 V6 | $ 13,115.00 | traded |
1983 | Toyota | Corolla | $ 50.00 | junk |
1984 | Toyota | Pickup | $ 400.00 | junk |
No comments:
Post a Comment
Post a comment to my blog!